<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Capitalization Rate&#8211;A Not Quite as Quick but a Little More Accurate Comparison of REI</title>
	<atom:link href="http://www.twowiseacres.com/buying-selling/capitalization-rate-a-not-quite-as-quick-but-a-little-more-accurate-comparison-of-rei/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twowiseacres.com/buying-selling/capitalization-rate-a-not-quite-as-quick-but-a-little-more-accurate-comparison-of-rei/</link>
	<description>In Pursuit of the American Dream</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:01:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.twowiseacres.com/buying-selling/capitalization-rate-a-not-quite-as-quick-but-a-little-more-accurate-comparison-of-rei/comment-page-1/#comment-110</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 16 Nov 2007 11:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.twowiseacres.com/2007/10/23/capitalization-rate-a-not-quite-as-quick-but-a-little-more-accurate-comparison-of-rei/#comment-110</guid>
		<description>Thanks, Mr. Cheap.  It&#039;s hard to say how well the 45% expense &quot;rule of thumb&quot; holds up over time without holding a property for several years.  I suspect it&#039;s a bit high for our single-family homes, even over a 5 year period or so.  On the rehab costs, I&#039;m always right on the money.  That&#039;s because I set the budget, than make Rob pay for the overage.</description>
		<content:encoded><![CDATA[<p>Thanks, Mr. Cheap.  It&#8217;s hard to say how well the 45% expense &#8220;rule of thumb&#8221; holds up over time without holding a property for several years.  I suspect it&#8217;s a bit high for our single-family homes, even over a 5 year period or so.  On the rehab costs, I&#8217;m always right on the money.  That&#8217;s because I set the budget, than make Rob pay for the overage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Cheap</title>
		<link>http://www.twowiseacres.com/buying-selling/capitalization-rate-a-not-quite-as-quick-but-a-little-more-accurate-comparison-of-rei/comment-page-1/#comment-103</link>
		<dc:creator>Mr. Cheap</dc:creator>
		<pubDate>Thu, 15 Nov 2007 21:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.twowiseacres.com/2007/10/23/capitalization-rate-a-not-quite-as-quick-but-a-little-more-accurate-comparison-of-rei/#comment-103</guid>
		<description>Great post!  I&#039;m sad that you debunked the 45% expense ratio (&quot;but its *SO* easy to calculate, and so reassuring!!!&quot;)  As Carl Sagan says &quot;It is far better to grasp the universe as it really is than to persist in delusion, however satisfying and reassuring.&quot;

Accurately calculating the NOI and rehab costs are about the most valuable skill I think a real estate investor can develop...</description>
		<content:encoded><![CDATA[<p>Great post!  I&#8217;m sad that you debunked the 45% expense ratio (&#8220;but its *SO* easy to calculate, and so reassuring!!!&#8221;)  As Carl Sagan says &#8220;It is far better to grasp the universe as it really is than to persist in delusion, however satisfying and reassuring.&#8221;</p>
<p>Accurately calculating the NOI and rehab costs are about the most valuable skill I think a real estate investor can develop&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
