<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Money Do You Need to Start Investing in Real Estate?</title>
	<atom:link href="http://www.twowiseacres.com/financing-rental-properties/how-much-money-do-you-need-to-start-investing-in-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twowiseacres.com/financing-rental-properties/how-much-money-do-you-need-to-start-investing-in-real-estate/</link>
	<description>In Pursuit of the American Dream</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:01:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Luc B.</title>
		<link>http://www.twowiseacres.com/financing-rental-properties/how-much-money-do-you-need-to-start-investing-in-real-estate/comment-page-1/#comment-13754</link>
		<dc:creator>Luc B.</dc:creator>
		<pubDate>Sat, 15 May 2010 21:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.twowiseacres.com/2007/11/14/how-much-money-do-you-need-to-start-investing-in-real-estate/#comment-13754</guid>
		<description>to add to my first question, i do work in the home insurance field so i am equipped to calculate rebuild.  how may i utilize this experience when speaking to banks?</description>
		<content:encoded><![CDATA[<p>to add to my first question, i do work in the home insurance field so i am equipped to calculate rebuild.  how may i utilize this experience when speaking to banks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luc B.</title>
		<link>http://www.twowiseacres.com/financing-rental-properties/how-much-money-do-you-need-to-start-investing-in-real-estate/comment-page-1/#comment-13753</link>
		<dc:creator>Luc B.</dc:creator>
		<pubDate>Sat, 15 May 2010 21:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.twowiseacres.com/2007/11/14/how-much-money-do-you-need-to-start-investing-in-real-estate/#comment-13753</guid>
		<description>I am thinking about getting into real estate investment and do find your articles to be educational.  Where should I start first? I did and is continuing to read books by Tom Butler and others but still need additional info.  What product is best to invest in, pre-forclosure or short sales? and what are the draw backs?</description>
		<content:encoded><![CDATA[<p>I am thinking about getting into real estate investment and do find your articles to be educational.  Where should I start first? I did and is continuing to read books by Tom Butler and others but still need additional info.  What product is best to invest in, pre-forclosure or short sales? and what are the draw backs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.twowiseacres.com/financing-rental-properties/how-much-money-do-you-need-to-start-investing-in-real-estate/comment-page-1/#comment-1325</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 13 Jul 2008 03:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.twowiseacres.com/2007/11/14/how-much-money-do-you-need-to-start-investing-in-real-estate/#comment-1325</guid>
		<description>Thanks, Mike.  This blog/site is a great resource.  The books I&#039;ve read so far have been very helpful (and I highly recommend reading a lot of books), but I think the authors have become so successful that they&#039;ve lost touch with the issues rookies face.  Your articles provide a way to see how all of these concepts and ideas work in the &quot;real world&quot; for people just starting out.</description>
		<content:encoded><![CDATA[<p>Thanks, Mike.  This blog/site is a great resource.  The books I&#8217;ve read so far have been very helpful (and I highly recommend reading a lot of books), but I think the authors have become so successful that they&#8217;ve lost touch with the issues rookies face.  Your articles provide a way to see how all of these concepts and ideas work in the &#8220;real world&#8221; for people just starting out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike-TWA</title>
		<link>http://www.twowiseacres.com/financing-rental-properties/how-much-money-do-you-need-to-start-investing-in-real-estate/comment-page-1/#comment-1322</link>
		<dc:creator>Mike-TWA</dc:creator>
		<pubDate>Sat, 12 Jul 2008 20:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.twowiseacres.com/2007/11/14/how-much-money-do-you-need-to-start-investing-in-real-estate/#comment-1322</guid>
		<description>Dave,

They weren&#039;t 203(k) loans.  Several years ago, I assisted a friend in purchasing a property financing the repairs with a 203(k).  To my recollection, the 203(k) is for owner-occupants.

As to finding a bank to finance on the basis of improved value, I have two basic suggestions.  Ask around and call around.  If you know someone who has invested in residential real estate, ask who he used for financing and whether he financed improvement costs.  Look up lenders in your area and start dialing.  Forget larger retail lenders.  You want smaller banks that don&#039;t resell their loans.  Set up a few meetings with the people that handle commercial real estate loans in these smaller lenders.  If you have any track record with real estate investing, have that information available for your meetings.  Even in the telephone conversation, ask direct questions.  Tell them you&#039;re planning to purchase a property, your criteria in terms of purchase price to improved value, etc.  And if you&#039;ve identified a specific property, prepare a detailed list of repairs and your estimated costs.  In our case, we identified a portfolio lender who loans on this basis to approved investors, and we absolutely provided the bank with our estimate of improved value and comparable sales to back it up.  After the first property, this same lender financed another three for us in the following year and a half.

Good luck!</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>They weren&#8217;t 203(k) loans.  Several years ago, I assisted a friend in purchasing a property financing the repairs with a 203(k).  To my recollection, the 203(k) is for owner-occupants.</p>
<p>As to finding a bank to finance on the basis of improved value, I have two basic suggestions.  Ask around and call around.  If you know someone who has invested in residential real estate, ask who he used for financing and whether he financed improvement costs.  Look up lenders in your area and start dialing.  Forget larger retail lenders.  You want smaller banks that don&#8217;t resell their loans.  Set up a few meetings with the people that handle commercial real estate loans in these smaller lenders.  If you have any track record with real estate investing, have that information available for your meetings.  Even in the telephone conversation, ask direct questions.  Tell them you&#8217;re planning to purchase a property, your criteria in terms of purchase price to improved value, etc.  And if you&#8217;ve identified a specific property, prepare a detailed list of repairs and your estimated costs.  In our case, we identified a portfolio lender who loans on this basis to approved investors, and we absolutely provided the bank with our estimate of improved value and comparable sales to back it up.  After the first property, this same lender financed another three for us in the following year and a half.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.twowiseacres.com/financing-rental-properties/how-much-money-do-you-need-to-start-investing-in-real-estate/comment-page-1/#comment-1315</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 11 Jul 2008 18:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.twowiseacres.com/2007/11/14/how-much-money-do-you-need-to-start-investing-in-real-estate/#comment-1315</guid>
		<description>Were these FHA 203(k) loans or just some other type of special loan?  How did you convince the bank to give you this loan?  Did you walk in and say, &quot;I want to buy this property, here is an estimate of the repair cost, here is an estimate of the value after repairs?&quot; or use some other approach?</description>
		<content:encoded><![CDATA[<p>Were these FHA 203(k) loans or just some other type of special loan?  How did you convince the bank to give you this loan?  Did you walk in and say, &#8220;I want to buy this property, here is an estimate of the repair cost, here is an estimate of the value after repairs?&#8221; or use some other approach?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evaine</title>
		<link>http://www.twowiseacres.com/financing-rental-properties/how-much-money-do-you-need-to-start-investing-in-real-estate/comment-page-1/#comment-1051</link>
		<dc:creator>Evaine</dc:creator>
		<pubDate>Wed, 16 Apr 2008 14:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.twowiseacres.com/2007/11/14/how-much-money-do-you-need-to-start-investing-in-real-estate/#comment-1051</guid>
		<description>Good post. You make some great points that most people do not fully understand.

&quot;At its core, the question of how much you need to begin is really a question of return and risk–both your perception of risk and your tolerance. In our case, we felt comfortable with using high leverage because we had experience that gave us confidence that risk resulting from error in projecting rents or assessing improved value was low. However, we also had other resources that we could draw on–whether credit or income from the day jobs–that provided options if some of these risks came about.&quot;

I like how you explained that. Very helpful. Thanks.</description>
		<content:encoded><![CDATA[<p>Good post. You make some great points that most people do not fully understand.</p>
<p>&#8220;At its core, the question of how much you need to begin is really a question of return and risk–both your perception of risk and your tolerance. In our case, we felt comfortable with using high leverage because we had experience that gave us confidence that risk resulting from error in projecting rents or assessing improved value was low. However, we also had other resources that we could draw on–whether credit or income from the day jobs–that provided options if some of these risks came about.&#8221;</p>
<p>I like how you explained that. Very helpful. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike-TWA</title>
		<link>http://www.twowiseacres.com/financing-rental-properties/how-much-money-do-you-need-to-start-investing-in-real-estate/comment-page-1/#comment-163</link>
		<dc:creator>Mike-TWA</dc:creator>
		<pubDate>Sun, 02 Dec 2007 20:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.twowiseacres.com/2007/11/14/how-much-money-do-you-need-to-start-investing-in-real-estate/#comment-163</guid>
		<description>Thanks, Connie.  By portfolio lenders, I&#039;m referring to any commercial bank that provides mortgage loans that are not re-sold in the secondary market.  Since the loans are held by the originating lender, the lender can set criteria without conforming to the FNMA criteria--which, for our purposes, means funding a higher percentage of purchase and improvement costs based on true loan-to-value percentage rather than loan-to-purchase price.

For terminology, a portfolio lender could be banks, credit unions, and hard money lenders providing non-secondary market financing. We, however, have not dealt with nor needed hard money loans (more for the house flipper with considerably higher rates).  

Great question on the interest rates and closing costs. But let me beg off on that one until a future article.</description>
		<content:encoded><![CDATA[<p>Thanks, Connie.  By portfolio lenders, I&#8217;m referring to any commercial bank that provides mortgage loans that are not re-sold in the secondary market.  Since the loans are held by the originating lender, the lender can set criteria without conforming to the FNMA criteria&#8211;which, for our purposes, means funding a higher percentage of purchase and improvement costs based on true loan-to-value percentage rather than loan-to-purchase price.</p>
<p>For terminology, a portfolio lender could be banks, credit unions, and hard money lenders providing non-secondary market financing. We, however, have not dealt with nor needed hard money loans (more for the house flipper with considerably higher rates).  </p>
<p>Great question on the interest rates and closing costs. But let me beg off on that one until a future article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ConnieBrz</title>
		<link>http://www.twowiseacres.com/financing-rental-properties/how-much-money-do-you-need-to-start-investing-in-real-estate/comment-page-1/#comment-161</link>
		<dc:creator>ConnieBrz</dc:creator>
		<pubDate>Sun, 02 Dec 2007 17:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.twowiseacres.com/2007/11/14/how-much-money-do-you-need-to-start-investing-in-real-estate/#comment-161</guid>
		<description>Great article :) One question-- can you go into more detail on portfolio lenders?

Are you talking about local banks and/or credit unions? Does that description included hard money lenders? And with the lenders you&#039;re working with, how much higher are the closing costs and interest rates?</description>
		<content:encoded><![CDATA[<p>Great article <img src='http://www.twowiseacres.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  One question&#8211; can you go into more detail on portfolio lenders?</p>
<p>Are you talking about local banks and/or credit unions? Does that description included hard money lenders? And with the lenders you&#8217;re working with, how much higher are the closing costs and interest rates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.twowiseacres.com/financing-rental-properties/how-much-money-do-you-need-to-start-investing-in-real-estate/comment-page-1/#comment-155</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Fri, 30 Nov 2007 23:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.twowiseacres.com/2007/11/14/how-much-money-do-you-need-to-start-investing-in-real-estate/#comment-155</guid>
		<description>Mike,

That&#039;s for the positive comment on my article.  

I&#039;ll look forward to your upcoming post on lease options.  It&#039;s a topic I&#039;ve wanted to learn more about.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>That&#8217;s for the positive comment on my article.  </p>
<p>I&#8217;ll look forward to your upcoming post on lease options.  It&#8217;s a topic I&#8217;ve wanted to learn more about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike-TWA</title>
		<link>http://www.twowiseacres.com/financing-rental-properties/how-much-money-do-you-need-to-start-investing-in-real-estate/comment-page-1/#comment-154</link>
		<dc:creator>Mike-TWA</dc:creator>
		<pubDate>Fri, 30 Nov 2007 04:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.twowiseacres.com/2007/11/14/how-much-money-do-you-need-to-start-investing-in-real-estate/#comment-154</guid>
		<description>Thanks, Terry. You raise a good question about cash flow.  With leverage at the level that we purchased our properties, cash flow is likely to be very low positive to break even.  We are at positive cash flow on all properties save one--one we&#039;ve referred to as the &quot;Problem Child&quot;.  However, the cash flow for even our first two years of acquiring these rentals is low, as we anticipated.  We intend to have some articles coming up on using lease options to increase short-term cash flow and then decrease leverage longer term.  I hope you check back in.

By the way, I just read your article explaining tax deductibility of repairs versus capital improvements.  It&#039;s a good synopsis for landlords.</description>
		<content:encoded><![CDATA[<p>Thanks, Terry. You raise a good question about cash flow.  With leverage at the level that we purchased our properties, cash flow is likely to be very low positive to break even.  We are at positive cash flow on all properties save one&#8211;one we&#8217;ve referred to as the &#8220;Problem Child&#8221;.  However, the cash flow for even our first two years of acquiring these rentals is low, as we anticipated.  We intend to have some articles coming up on using lease options to increase short-term cash flow and then decrease leverage longer term.  I hope you check back in.</p>
<p>By the way, I just read your article explaining tax deductibility of repairs versus capital improvements.  It&#8217;s a good synopsis for landlords.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
