<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Subprime Mortgages Have Sky-Rocketed Foreclosures&#8211;A Picturegraph</title>
	<atom:link href="http://www.twowiseacres.com/real-estate-perspective/how-subprime-mortgages-have-sky-rocketed-foreclosures-a-picturegraph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twowiseacres.com/real-estate-perspective/how-subprime-mortgages-have-sky-rocketed-foreclosures-a-picturegraph/</link>
	<description>In Pursuit of the American Dream</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:36:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Foreclosure Houses</title>
		<link>http://www.twowiseacres.com/real-estate-perspective/how-subprime-mortgages-have-sky-rocketed-foreclosures-a-picturegraph/comment-page-1/#comment-1348</link>
		<dc:creator>Foreclosure Houses</dc:creator>
		<pubDate>Tue, 15 Jul 2008 03:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.twowiseacres.com/2008/04/06/how-subprime-mortgages-have-sky-rocketed-foreclosures-a-picturegraph/#comment-1348</guid>
		<description>the peak will come end of 2008. sorry guys, the worst is not over...</description>
		<content:encoded><![CDATA[<p>the peak will come end of 2008. sorry guys, the worst is not over&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prime Time Money: Canadian Roundup &#124; Prime Time Money</title>
		<link>http://www.twowiseacres.com/real-estate-perspective/how-subprime-mortgages-have-sky-rocketed-foreclosures-a-picturegraph/comment-page-1/#comment-1031</link>
		<dc:creator>Prime Time Money: Canadian Roundup &#124; Prime Time Money</dc:creator>
		<pubDate>Sat, 12 Apr 2008 02:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.twowiseacres.com/2008/04/06/how-subprime-mortgages-have-sky-rocketed-foreclosures-a-picturegraph/#comment-1031</guid>
		<description>[...] obsession. SquawkFox shares a video tutorial on her rent vs. buy calculator. Two Wise Acres share a really cool foreclosure picturegraph. Canadian Capitalist provides another reason to avoid hedge funds. Visit this list of Canadian [...]</description>
		<content:encoded><![CDATA[<p>[...] obsession. SquawkFox shares a video tutorial on her rent vs. buy calculator. Two Wise Acres share a really cool foreclosure picturegraph. Canadian Capitalist provides another reason to avoid hedge funds. Visit this list of Canadian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fixemup Terry</title>
		<link>http://www.twowiseacres.com/real-estate-perspective/how-subprime-mortgages-have-sky-rocketed-foreclosures-a-picturegraph/comment-page-1/#comment-1015</link>
		<dc:creator>Fixemup Terry</dc:creator>
		<pubDate>Mon, 07 Apr 2008 21:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.twowiseacres.com/2008/04/06/how-subprime-mortgages-have-sky-rocketed-foreclosures-a-picturegraph/#comment-1015</guid>
		<description>Rob,

That&#039;s a very interesting map. After seeing it, I came away thinking that Tucson was not as bad off as I imagined, with only 6% of the mortgages being subprime mortgages. One has to wonder though, who cuts those Legos so that they come out exactly the right percentage.</description>
		<content:encoded><![CDATA[<p>Rob,</p>
<p>That&#8217;s a very interesting map. After seeing it, I came away thinking that Tucson was not as bad off as I imagined, with only 6% of the mortgages being subprime mortgages. One has to wonder though, who cuts those Legos so that they come out exactly the right percentage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

