<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Foreclosure Activity Increased 75% in 2007</title>
	<atom:link href="http://www.twowiseacres.com/real-estate-perspective/us-foreclosure-activity-increased-75-in-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twowiseacres.com/real-estate-perspective/us-foreclosure-activity-increased-75-in-2007/</link>
	<description>In Pursuit of the American Dream</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:01:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Financial planning tips and Roth IRA conversion planning for those in their 30s and 40s &#187; Chance Flavors of The Week - Superbowl Edition</title>
		<link>http://www.twowiseacres.com/real-estate-perspective/us-foreclosure-activity-increased-75-in-2007/comment-page-1/#comment-554</link>
		<dc:creator>Financial planning tips and Roth IRA conversion planning for those in their 30s and 40s &#187; Chance Flavors of The Week - Superbowl Edition</dc:creator>
		<pubDate>Sun, 03 Feb 2008 18:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.twowiseacres.com/2008/01/29/us-foreclosure-activity-increased-75-in-2007/#comment-554</guid>
		<description>[...] Wise Acres  Foreclosure news has become an all too common headline. This week’s news cycle about foreclosure activity increasing 75% in 2007 was just the latest in a continuous stream of bad news for some [...]</description>
		<content:encoded><![CDATA[<p>[...] Wise Acres  Foreclosure news has become an all too common headline. This week’s news cycle about foreclosure activity increasing 75% in 2007 was just the latest in a continuous stream of bad news for some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturday Roundup - Jan 26th, 2008 - The Time Travel edition &#124; Credit Withdrawal - Helping You Kick the Credit Habit</title>
		<link>http://www.twowiseacres.com/real-estate-perspective/us-foreclosure-activity-increased-75-in-2007/comment-page-1/#comment-543</link>
		<dc:creator>Saturday Roundup - Jan 26th, 2008 - The Time Travel edition &#124; Credit Withdrawal - Helping You Kick the Credit Habit</dc:creator>
		<pubDate>Sat, 02 Feb 2008 16:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.twowiseacres.com/2008/01/29/us-foreclosure-activity-increased-75-in-2007/#comment-543</guid>
		<description>[...] Wise Acres - U.S. Foreclosure Activity Increased 75% in 2007 (And I&#039;m thinking it&#039;s not over [...]</description>
		<content:encoded><![CDATA[<p>[...] Wise Acres &#8211; U.S. Foreclosure Activity Increased 75% in 2007 (And I&#8217;m thinking it&#8217;s not over [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
